Hooman Fatoorehchi
Assistant Professor
School of Chemical Engineering
University of Tehran, Tehran, Iran
Formulas in this page are typed in $\LaTeX$.

Online Peng-Robinson EOS Calculator

(C) 2022 by Hooman Fatoorehchi

P:
T:
PC:
TC:
$\omega$:


Go to the compressor power calculator

Go to the thermodynamics page (details of the P-R EOS)


Critical Properties of Some Chemical Compounds
Compound TC [K] PC [bar] $\omega$ [-] MW [kg/kgmol]
Methane 190.6 46.1 0.011 16.0425
Ethane 305.4 48.8 0.099 30.0690
Propane 369.9 38 0.199 44.0956
n-Butane 425.2 42.5 0.153 58.1222
i-Butane 408.2 46.5 0.183 58.1222
n-Pentane 469.7 33.7 0.251 72.1488
i-Pentane 460.4 33.9 0.227 72.1488
n-Hexane 507.5 30.1 0.299 86.1754
n-Heptane 540.3 27.4 0.349 100.2019
n-Octane 568.8 24.9 0.398 114.2285
n-Nonane 594.55 22.81 0.4433 128.2551
n-Decane 617.7 21.03 0.4884 142.2817
Undecane 638.8 19.9 0.539 156.3083
CO2 304.12 73.77 0.22394 44.0095
H2S 373.1 89.63 0.1005 34.081
N2 126.19 33.978 0.0372 28.0134
Water 647.09 220.64 0.34429 18.0153
COS 378.8 63.49 0.0978 60.075





Number of unique visitors (since March 15th, 2021): web counter

Please support my page's growth with a donation. Click here to DONATE (paypal and other methods)